HINDI EXAM CONDUCTED BY D.B.H.B. SABHA, TRICHY
S.No. |
Student name |
Grade |
Exam Name |
Month / Year of passing |
Percentage of marks |
Class |
1 | A.Aadvikashree | 4 | Prathmic | February 2024 | 35% | Second |
2 | K.Madhukshara | 4 | Prathmic | February 2024 | 85% | First |
3 | M.Mahasri | 5 | Prathmic | February 2024 | 50% | Second |
4 | P.M.Muralitharan | 5 | Prathmic | February 2024 | 40% | Second |
5 | A.Subhiksha | 5 | Prathmic | February 2024 | 42% | Second |
6 | B.Anirvan | 6 | Prathmic | February 2024 | 35% | Second |
7 | A.Anushree | 6 | Prathmic | February 2024 | 53% | Second |
8 | J.Jaxyglarina | 6 | Prathmic | February 2024 | 68% | First |
9 | V.ShreePrabha | 6 | Prathmic | February 2024 | 35% | Second |
10 | S.Vikash | 7 | Prathmic | February 2024 | 45% | Second |
11 | Siddarth.L.A | III | Prathmic | August 2023 | 60% | First |
12 | Sivabalan .A | III | Prathmic | August 2023 | 68% | First |
13 | Tanisha Fathima .B.H | IV | Prathmic | August 2023 | 69% | First |
14 | Kavinsaran V.P | IV | Prathmic | August 2023 | 60% | First |
15 | Braden.R | IV | Prathmic | August 2023 | 68% | First |
16 | Sri.Amirtha M. | IV | Prathmic | August 2023 | 67% | First |
17 | Devadharshni.S | IV | Prathmic | August 2023 | 80% | First |
18 | YoginSanthaguru.S | IV | Prathmic | August 2023 | 71% | First |
19 | Shivani.R | IV | Prathmic | August 2023 | 60% | First |
20 | Jagany.R | III | Prathmic | August 2023 | 35% | Second |
21 | Sadhana.S | III | Prathmic | August 2023 | 52% | Second |
22 | Jeyasastika.R | III | Prathmic | August 2023 | 37% | Second |
23 | Kavibharathi.P | III | Prathmic | August 2023 | 44% | Second |
24 | Gauravan.B | IV | Prathmic | August 2023 | 35% | Second |
1 | Ariharan.M | 6 | Rastrabhasha | February 2024 | 56% | Second |
2 | M.Lithikesh | 6 | Rastrabhasha | February 2024 | 35% | Second |
3 | HarithaDamini J | 6 | Rastrabhasha | February 2024 | 38% | Second |
4 | M.Mohanakrishnan | 6 | Rastrabhasha | February 2024 | 35% | Second |
5 | R.Adonashirin | 8 | Rastrabhasha | February 2024 | 47% | Second |
6 | Santhosh.C | VI | Rastrabhasha | August 2023 | 35 % | Second |
7 | Viruthyaa S.S.A.B | V | Rastrabhasha | August 2023 | 39 % | Second |
1 | Ariharan.M | V | Madhyama | August 2023 | 71% | First |
2 | Adonashirin.R | VII | Madhyama | August 2023 | 60 % | First |
3 | HarithaDamini J | V | Madhyama | August 2023 | 49 % | Second |
4 | Shunvardh.E | V | Madhyama | August 2023 | 53 % | Second |
5 | MohanaKrishnan.M | V | Madhyama | August 2023 | 36 % | Second |
6 | Lithikesh.M | V | Madhyama | August 2023 | 45 % | Second |
7 | SreeMithra.J | V | Madhyama | August 2023 | 51 % | Second |
8 | Jaisanth.S | VII | Madhyama | August 2023 | 43 % | Second |
1 | S.Devadharshini | III | PARICHAYA | January 2023 | 71 % | First |
2 | B.Gowravan | III | PARICHAYA | January 2023 | 40 % | Second |
3 | V.P..kavinsaran | III | PARICHAYA | January 2023 | 43 % | First |
4 | O.Kavineya | III | PARICHAYA | January 2023 | 66 % | First |
5 | G.Lavinaa | III | PARICHAYA | January 2023 | 78 % | First |
6 | R.Shivani. | III | PARICHAYA | January 2023 | 40 % | First |
7 | S.Yogin santha guru | III | PARICHAYA | January 2023 | 40 % | Second |
8 | M.Praison | III | PARICHAYA | January 2023 | 44 % | Second |
9 | M.Ariharan | IV | PRATHMIK | February 2023 | 79 % | First |
10 | B.Kaushik | IV | PRATHMIK | February 2023 | 53 % | Second |
11 | E.Shunvardh | IV | PRATHMIK | February 2023 | 79 % | First |
12 | M.Mohana krishnan | IV | PRATHMIK | February 2023 | 60 % | First |
13 | M.Lithikesh | IV | PRATHMIK | February 2023 | 68 % | First |
14 | J.Sree mithra | IV | PRATHMIK | February 2023 | 51 % | Second |
15 | R.Jeyavisakan | IV | PRATHMIK | February 2023 | 40 % | Second |
16 | A.Abdul Asraf | IV | PRATHMIK | February 2023 | 50 % | Second |
17 | V.Seshasri balan | IV | PRATHMIK | February 2023 | 46 % | Second |
18 | S.Srisanth | IV | PRATHMIK | February 2023 | 51 % | Second |
19 | R.Adona shirin | VI | PRATHMIK | February 2023 | 72 % | First |
20 | R.Harshana | VI | PRATHMIK | February 2023 | 60 % | First |
21 | S.Jaisanth | VI | PRATHMIK | February 2023 | 61 % | First |
22 | A.R.Aswanth | VI | PRATHMIK | February 2023 | 40 % | Second |
23 | C.Santhosh | V | MADHYAMA | February 2023 | 45 % | Second |
1 | J. Sree Mithra | III | PARICHAYA | January 2022 | 98% | First |
2 | S.S.A.B. Viruthyaa | III | PARICHAYA | January 2022 | 98% | First |
3 | M. Ariharan | III | PARICHAYA | January 2022 | 84% | First |
4 | R. Jayavisakan | III | PARICHAYA | January 2022 | 98% | First |
5 | M. Mohana Krishnan | III | PARICHAYA | January 2022 | 83% | First |
6 | M.Mukilesh | III | PARICHAYA | January 2022 | 91% | First |
7 | E.Shunvardh | III | PARICHAYA | January 2022 | 68% | First |
8 | S.R.Nivedha | IV | PRATHAMIC | February 2022 | 72% | First |
9 | S.Anavarthini | IV | PRATHAMIC | February 2022 | 70% | First |
10 | C.Santhosh | IV | PRATHAMIC | February 2022 | 72% | First |
11 | V.Mithrajith | IV | PRATHAMIC | February 2022 | 75% | First |
12 | V.P.Ramsaran | IV | PRATHAMIC | February 2022 | 38% | Second |
13 | S.R. Nivedha | III | PARICHAYA | January 2021 | 85% | First |
14 | V.P.Ramsaran | III | PARICHAYA | January 2021 | 79% | First |
15 | S.Anavarthini | III | PARICHAYA | January 2021 | 91% | First |
16 | C.Santhosh | III | PARICHAYA | January 2021 | 89% | First |
17 | G.Adi Dev Raaja | III | PARICHAYA | January 2021 | 66% | First |
18 | G.K.Santhosh | III | PARICHAYA | January 2021 | 89% | First |
19 | O. Kavi Navilan | III | PARICHAYA | January 2020 | 91% | First |
20 | S. Jai Santh | III | PARICHAYA | January 2020 | 60% | First |
21 | V. Vaishnavi | III | PARICHAYA | January 2020 | 88% | First |
22 | M.V.Kanishk Rupan | III | PARICHAYA | January 2019 | 60% | First |
23 | B. Jaishna | III | PARICHAYA | January 2019 | 70% | First |
24 | S.Rithanya | III | PRATHAMIC | August 2019 | 60% | First |
25 | S.Sarveshkumar | IV | MADHYAMA | August 2019 | 40% | Second |
26 | S.Sarveshkumar | III | PRATHAMIC | January 2018 | 60% | First |
TEAK WONDO CHAMPIONSHIP-VIRUDHUNAGAR DISTRICT
Organized by KUTTY JAPAN TEAKWONDO ACADEMY
S.No. |
Student name |
Grade |
Year |
Medal |
1 |
G.Adi Dev Raaja |
I |
2019 |
Silver |
2 |
G.K.Santhosh |
I |
2019 |
Gold |
3 |
O.Kavinavilan |
II |
2019 |
Silver |
4 |
S.Rithanya |
II |
2019 |
Silver |
5 |
S.Jaisanth |
II |
2019 |
Bronze |
6 |
S.Sarvesh Kumar |
III |
2019 |
Gold |
7 |
B.Jaishna |
III |
2019 |
Gold |
8 |
M.V.Kanishk Ruban |
III |
2019 |
Bronze |
Yoga Championship-Virudhunagar District 2018
Organized by Virudhunagar Aajna Yoga Sports Association
S.No. |
Student name |
Grade |
Prize |
1 |
S.Rithanya |
II |
Consolation |
2 |
O.Kavi Navilan |
II |
Consolation |
3 |
S.Jaisanth |
II |
Consolation |
4 |
B.Jaishna |
III |
Consolation |
5 |
S.Sarvesh Kumar |
III |
Consolation |
Tamil Nadu State level 6th Yoga competition 2018
Organized by Swami Vivekananda Yoga Academy Trust & Bharathi Kalvi and Cultural Trust
S.No. |
Student name |
Grade |
Prize |
1 |
B.Swastika |
S.G |
III |
2 |
M.Mukilesh |
S.G |
I |
3 |
S.S.A.B.Viruthyaa |
S.G |
I |
4 |
M.Lithikesh |
S.G |
II |
5 |
G.Karun Sai |
S.G |
II |
6 |
S.Rithanya |
II |
II |
7 |
O.Kavinavilan |
II |
I |
8 |
S.Jaisanth |
II |
I |
9 |
B.Jaishna |
III |
II |
10 |
M.V.Kanishk Ruban |
III |
III |
11 |
S.Sarvesh Kumar |
III |
II |
Inter School competition - Drawing, Handwriting
Super Star Kids 2018
Organized by Inner Wheel Club of Sivakasi Pyrotown
S.No. |
Student name |
Grade |
Competition Name |
Prize |
1. |
M.Harini |
Pre KG |
Colouring |
Consolation |
2. |
M.Harini |
Pre KG |
Join the dots |
Consolation |
3. |
S.Jahir Asfak Siddique |
Pre KG |
Join the dots |
III |
4. |
A.Subiksha |
LKG |
Colouring |
Consolation |
5. |
M.Kanishk Ruban |
LKG |
English handwriting |
Consolation |
6. |
S.Yogin Shantha Guru |
LKG |
English handwriting |
Consolation |
7. |
G.Lavina |
LKG |
Drawing |
I |
8. |
S.Yogin Shantha Guru |
LKG |
Drawing |
Consolation |
9. |
S.Devadharshini |
LKG |
Collage with chocolate |
II |
10. |
S.Yogin Shantha Guru |
LKG |
Wrapper |
Consolation |
11. |
M.Mirtyun |
LKG |
Wrapper |
Consolation |
12. |
S.Harish Rithvik |
LKG |
Ear buds prints |
Consolation |
13. |
A.Subiksha |
LKG |
Ear buds prints |
Consolation |
14. |
B.Swastika |
UKG |
Tamil handwriting |
Consolation |
15. |
M.Mukilesh |
UKG |
Alphabet drawing |
Consolation |
16. |
S.R.Nivedha |
I |
Tamil handwriting |
Consolation |
17. |
S.R.Nivedha |
I |
English handwriting |
Consolation |
18. |
S.R.Nivedha |
I |
Drawing & colouring |
Consolation |
19. |
S.R.Nivedha |
I |
Vegetable printing |
III |
20. |
S.R.Nivedha |
I |
Dot to Dot |
III |
21. |
G.Adi Dev Raaja |
I |
Make a book mark |
Consolation |